Product Price :Get Latest Price
Product Details:Capacity | 50 kg / hour |
Frequency | 50 hz |
Weight | 98 kgs |
Voltage | 415 V |
Motor Power | 3 HP |
Brand | Rishab |
Power Source | Electric |
Material for Construction | Stainless steel |
Size | 46 x 77 x 132 |
Product Price :Get Latest Price
Product Details:Capacity | 70 Kg/hr |
Brand | Rishab |
Machine Type | 5 - Stages |
Material | Stainless Steel |
100 – 500 kg | 500 – 1000 kg | 1000 – 2000 kg | |||
Required Machines: | Required Machines: | Required Machines: | |||
Rice Washer 20 kg | 1 | Rice Washer 40 kg | 1 | Rice Washer 40 kg | 2 |
IRG | 1 | IRG | 2 | IRG | 3 |
TG 20 Litre | 2 | TG 20 Litre | 4 | TG 20 Litre or TG 40 Litre | 6 or 3 |
Batter Mixer (50 kg) | 1 | Batter Mixer (50 kg) | 2 | Batter Mixer (50 kg) | 3 |
Batter Packing (70 kg) | Batter Packing (70 kg) | 1 | Batter Packing (70 kg) | 2 | |
Band Sealing Machine/ Pedestal Sealing Machine | 1 | Band Sealing Machine/ Pedestal Sealing Machine | 1 | Band Sealing Machine/ Pedestal Sealing Machine | 1 |
Total | 7 Nos | Total | 11 nos | Total | 17 Nos |
Approximate Time + Labour Force | 3 Hrs 2 Person | Approximate Time + Labour Force | 6 Hrs 4 Person | Approximate Time + Labour Force | 10 Hrs 7 Person |
Explore More Products
3.4/5
Rated by 34 Users
© Trident Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited